Mail in votes: Props 4 and 8 ahead
November 4, 2008 - 9:19 pm
With a quarter of votes counted, gay marriage is in danger.
| Name | Yes Votes |
% | No Votes |
% | |||
| 1A | N | Safe, Reliable High-Speed Train Bond Act | 232,984 | 44.6% | 288,364 | 55.4% | |
| 2 | Y | Standards for Confining Farm Animals | 318,905 | 60.5% | 208,664 | 39.5% | |
| 3 | N | Children’s Hospital Bond Act. Grant Program. | 232,724 | 45.1% | 282,805 | 54.9% | |
| 4 | Y | Parent Notif. Before Terminating Minor’s Pregnancy | 280,750 | 53.4% | 245,064 | 46.6% | |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 179,485 | 34.5% | 339,623 | 65.5% | |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 163,530 | 32.2% | 343,666 | 67.8% | |
| 7 | N | Renewable Energy Generation | 179,395 | 34.5% | 339,504 | 65.5% | |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 310,537 | 57.5% | 229,829 | 42.5% | |
| 9 | Y | Criminal Justice System. Victims’ Rights. Parole. | 284,232 | 56.0% | 224,077 | 44.0% | |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 192,748 | 37.4% | 322,352 | 62.6% | |
| 11 | Y | Redistricting | 274,751 | 55.6% | 219,435 | 44.4% | |
| 12 | Y | Veterans’ Bond | 300,117 | 59.2% | 206,961 | 40.8% | |
Advertisement
No comments yet







