State props, 50% of the vote counted
November 5, 2008 - 12:58 am
Prop 8 is still headed for passage 53%-47%. We’re still waiting on a lot of votes from Los Angeles, Santa Clara, San Bernardino, Orange, and San Diego. Local City Council races remain very close.
| 1A | Y | Safe, Reliable High-Speed Train Bond Act | 2,809,459 | 51.4% | 2,666,826 | 48.6% | |
| 2 | Y | Standards for Confining Farm Animals | 3,527,635 | 62.4% | 2,134,175 | 37.6% | |
| 3 | Y | Children’s Hospital Bond Act. Grant Program. | 2,884,854 | 52.1% | 2,659,110 | 47.9% | |
| 4 | N | Parent Notif. Before Terminating Minor’s Pregnancy | 2,711,024 | 47.9% | 2,944,933 | 52.1% | |
| 5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 2,168,520 | 38.8% | 3,406,468 | 61.2% | |
| 6 | N | Police, Law Enforcement Funding. Criminal Laws. | 1,648,975 | 30.2% | 3,796,523 | 69.8% | |
| 7 | N | Renewable Energy Generation | 1,903,356 | 34.1% | 3,665,078 | 65.9% | |
| 8 | Y | Eliminates Right of Same-Sex Couples to Marry | 3,097,460 | 53.0% | 2,750,216 | 47.0% | |
| 9 | Y | Criminal Justice System. Victims’ Rights. Parole. | 2,925,609 | 53.7% | 2,532,198 | 46.3% | Map |
| 10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 2,091,176 | 38.5% | 3,331,304 | 61.5% | Map |
| 11 | Y | Redistricting | 2,743,043 | 51.8% | 2,558,889 | 48.2% | Map |
| 12 | Y | Veterans’ Bond | 3,396,274 | 62.6% | 2,030,752 | 37.4% | Map |
Advertisement
No comments yet







